<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Aarhus, Denmark Weather</title>
		<link>http://www.denmarkweather.net/index.php/ct/w/c/12279</link>
		<description><![CDATA[Weather readings and forecasts for Aarhus, Denmark.]]></description>
		<webMaster>staff@searchweather.net</webMaster>
		<ttl>60</ttl>
		<generator>rss.php</generator>
		<language>en</language>
					<item>
				<title>Current Weather - 29.5C </title>
				<link>http://www.denmarkweather.net/index.php/ct/w/c/12279</link>
				<category>Current Conditions</category>
				<pubDate>Fri, 10 Sep 2010 13:40:11 -0400</pubDate>
				<description>29.5C Clear</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">29.5&deg;C</span></td><td align="center"><span class="sky">Clear</span></td><td align="right"><span class="icon"><a href="http://www.denmarkweather.net/index.php/ct/w/c/12279"><img src="/forecast/clear.png" title="Clear" alt="Clear"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">12279 PM CST FRI SEP 10 2010 Now</guid>
			</item>
			<item>
				<title>Tue Forecast - 25C </title>
				<link>http://www.denmarkweather.net/index.php/ct/w/c/12279</link>
				<category>Weather Forecast</category>
				<pubDate>Fri, 10 Sep 2010 13:40:11 -0400</pubDate>
				<description>25C Clear</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">25&deg;C</span></td><td align="center"><span class="sky">Clear</span></td><td align="right"><span class="icon"><a href="http://www.denmarkweather.net/index.php/ct/w/c/12279"><img src="/forecast/clear.png" title="Clear" alt="Clear"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">12279 PM CST FRI SEP 10 2010 Tue</guid>
			</item>
			<item>
				<title>Wed Forecast - 26C </title>
				<link>http://www.denmarkweather.net/index.php/ct/w/c/12279</link>
				<category>Weather Forecast</category>
				<pubDate>Fri, 10 Sep 2010 13:40:11 -0400</pubDate>
				<description>26C Partly Cloudy</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">26&deg;C</span></td><td align="center"><span class="sky">Partly Cloudy</span></td><td align="right"><span class="icon"><a href="http://www.denmarkweather.net/index.php/ct/w/c/12279"><img src="/forecast/partlycloudy.png" title="Partly Cloudy" alt="Partly Cloudy"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">12279 PM CST FRI SEP 10 2010 Wed</guid>
			</item>
			<item>
				<title>Thu Forecast - 23C </title>
				<link>http://www.denmarkweather.net/index.php/ct/w/c/12279</link>
				<category>Weather Forecast</category>
				<pubDate>Fri, 10 Sep 2010 13:40:11 -0400</pubDate>
				<description>23C Chance of Rain</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">23&deg;C</span></td><td align="center"><span class="sky">Chance of Rain</span></td><td align="right"><span class="icon"><a href="http://www.denmarkweather.net/index.php/ct/w/c/12279"><img src="/forecast/chanceofrain.png" title="Chance of Rain" alt="Chance of Rain"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">12279 PM CST FRI SEP 10 2010 Thu</guid>
			</item>
			<item>
				<title>Fri Forecast - 22C </title>
				<link>http://www.denmarkweather.net/index.php/ct/w/c/12279</link>
				<category>Weather Forecast</category>
				<pubDate>Fri, 10 Sep 2010 13:40:11 -0400</pubDate>
				<description>22C Scattered Clouds</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">22&deg;C</span></td><td align="center"><span class="sky">Scattered Clouds</span></td><td align="right"><span class="icon"><a href="http://www.denmarkweather.net/index.php/ct/w/c/12279"><img src="/forecast/scatteredclouds.png" title="Scattered Clouds" alt="Scattered Clouds"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">12279 PM CST FRI SEP 10 2010 Fri</guid>
			</item>

	</channel>
</rss>
