<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Soenderborg, Denmark Weather</title>
		<link>http://www.denmarkweather.net/index.php/ct/w/c/12321</link>
		<description><![CDATA[Weather readings and forecasts for Soenderborg, Denmark.]]></description>
		<webMaster>staff@searchweather.net</webMaster>
		<ttl>60</ttl>
		<generator>rss.php</generator>
		<language>en</language>
					<item>
				<title>Current Weather - 29.3C </title>
				<link>http://www.denmarkweather.net/index.php/ct/w/c/12321</link>
				<category>Current Conditions</category>
				<pubDate>Tue, 07 Sep 2010 15:03:25 -0400</pubDate>
				<description>29.3C Scattered Clouds</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">29.3&deg;C</span></td><td align="center"><span class="sky">Scattered Clouds</span></td><td align="right"><span class="icon"><a href="http://www.denmarkweather.net/index.php/ct/w/c/12321"><img src="/forecast/scatteredclouds.png" title="Scattered Clouds" alt="Scattered Clouds"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">12321 PM CST TUE SEP 07 2010 Now</guid>
			</item>
			<item>
				<title>Tue Forecast - 28C </title>
				<link>http://www.denmarkweather.net/index.php/ct/w/c/12321</link>
				<category>Weather Forecast</category>
				<pubDate>Tue, 07 Sep 2010 15:03:25 -0400</pubDate>
				<description>28C Scattered Clouds</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">28&deg;C</span></td><td align="center"><span class="sky">Scattered Clouds</span></td><td align="right"><span class="icon"><a href="http://www.denmarkweather.net/index.php/ct/w/c/12321"><img src="/forecast/scatteredclouds.png" title="Scattered Clouds" alt="Scattered Clouds"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">12321 PM CST TUE SEP 07 2010 Tue</guid>
			</item>
			<item>
				<title>Wed Forecast - 29C </title>
				<link>http://www.denmarkweather.net/index.php/ct/w/c/12321</link>
				<category>Weather Forecast</category>
				<pubDate>Tue, 07 Sep 2010 15:03:25 -0400</pubDate>
				<description>29C Partly Cloudy</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">29&deg;C</span></td><td align="center"><span class="sky">Partly Cloudy</span></td><td align="right"><span class="icon"><a href="http://www.denmarkweather.net/index.php/ct/w/c/12321"><img src="/forecast/partlycloudy.png" title="Partly Cloudy" alt="Partly Cloudy"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">12321 PM CST TUE SEP 07 2010 Wed</guid>
			</item>
			<item>
				<title>Thu Forecast - 25C </title>
				<link>http://www.denmarkweather.net/index.php/ct/w/c/12321</link>
				<category>Weather Forecast</category>
				<pubDate>Tue, 07 Sep 2010 15:03:25 -0400</pubDate>
				<description>25C Scattered Clouds</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">25&deg;C</span></td><td align="center"><span class="sky">Scattered Clouds</span></td><td align="right"><span class="icon"><a href="http://www.denmarkweather.net/index.php/ct/w/c/12321"><img src="/forecast/scatteredclouds.png" title="Scattered Clouds" alt="Scattered Clouds"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">12321 PM CST TUE SEP 07 2010 Thu</guid>
			</item>
			<item>
				<title>Fri Forecast - 22C </title>
				<link>http://www.denmarkweather.net/index.php/ct/w/c/12321</link>
				<category>Weather Forecast</category>
				<pubDate>Tue, 07 Sep 2010 15:03:25 -0400</pubDate>
				<description>22C Scattered Clouds</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">22&deg;C</span></td><td align="center"><span class="sky">Scattered Clouds</span></td><td align="right"><span class="icon"><a href="http://www.denmarkweather.net/index.php/ct/w/c/12321"><img src="/forecast/scatteredclouds.png" title="Scattered Clouds" alt="Scattered Clouds"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">12321 PM CST TUE SEP 07 2010 Fri</guid>
			</item>

	</channel>
</rss>
