<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Toftlund, Denmark Weather</title>
		<link>http://www.denmarkweather.net/index.php/ct/w/c/12328</link>
		<description><![CDATA[Weather readings and forecasts for Toftlund, Denmark.]]></description>
		<webMaster>staff@searchweather.net</webMaster>
		<ttl>60</ttl>
		<generator>rss.php</generator>
		<language>en</language>
					<item>
				<title>Current Weather - 29.7C </title>
				<link>http://www.denmarkweather.net/index.php/ct/w/c/12328</link>
				<category>Current Conditions</category>
				<pubDate>Fri, 10 Sep 2010 13:53:05 -0400</pubDate>
				<description>29.7C Partly Cloudy</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">29.7&deg;C</span></td><td align="center"><span class="sky">Partly Cloudy</span></td><td align="right"><span class="icon"><a href="http://www.denmarkweather.net/index.php/ct/w/c/12328"><img src="/forecast/partlycloudy.png" title="Partly Cloudy" alt="Partly Cloudy"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">12328 PM CST FRI SEP 10 2010 Now</guid>
			</item>
			<item>
				<title>Tue Forecast - 28C </title>
				<link>http://www.denmarkweather.net/index.php/ct/w/c/12328</link>
				<category>Weather Forecast</category>
				<pubDate>Fri, 10 Sep 2010 13:53:05 -0400</pubDate>
				<description>28C Partly Cloudy</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">28&deg;C</span></td><td align="center"><span class="sky">Partly Cloudy</span></td><td align="right"><span class="icon"><a href="http://www.denmarkweather.net/index.php/ct/w/c/12328"><img src="/forecast/partlycloudy.png" title="Partly Cloudy" alt="Partly Cloudy"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">12328 PM CST FRI SEP 10 2010 Tue</guid>
			</item>
			<item>
				<title>Wed Forecast - 30C </title>
				<link>http://www.denmarkweather.net/index.php/ct/w/c/12328</link>
				<category>Weather Forecast</category>
				<pubDate>Fri, 10 Sep 2010 13:53:05 -0400</pubDate>
				<description>30C Overcast</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">30&deg;C</span></td><td align="center"><span class="sky">Overcast</span></td><td align="right"><span class="icon"><a href="http://www.denmarkweather.net/index.php/ct/w/c/12328"><img src="/forecast/overcast.png" title="Overcast" alt="Overcast"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">12328 PM CST FRI SEP 10 2010 Wed</guid>
			</item>
			<item>
				<title>Thu Forecast - 23C </title>
				<link>http://www.denmarkweather.net/index.php/ct/w/c/12328</link>
				<category>Weather Forecast</category>
				<pubDate>Fri, 10 Sep 2010 13:53:05 -0400</pubDate>
				<description>23C Scattered Clouds</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">23&deg;C</span></td><td align="center"><span class="sky">Scattered Clouds</span></td><td align="right"><span class="icon"><a href="http://www.denmarkweather.net/index.php/ct/w/c/12328"><img src="/forecast/scatteredclouds.png" title="Scattered Clouds" alt="Scattered Clouds"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">12328 PM CST FRI SEP 10 2010 Thu</guid>
			</item>
			<item>
				<title>Fri Forecast - 23C </title>
				<link>http://www.denmarkweather.net/index.php/ct/w/c/12328</link>
				<category>Weather Forecast</category>
				<pubDate>Fri, 10 Sep 2010 13:53:05 -0400</pubDate>
				<description>23C Scattered Clouds</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">23&deg;C</span></td><td align="center"><span class="sky">Scattered Clouds</span></td><td align="right"><span class="icon"><a href="http://www.denmarkweather.net/index.php/ct/w/c/12328"><img src="/forecast/scatteredclouds.png" title="Scattered Clouds" alt="Scattered Clouds"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">12328 PM CST FRI SEP 10 2010 Fri</guid>
			</item>

	</channel>
</rss>
